St Augustine Market Report
$456,425
AVERAGE PRICE OF 950 HOMES$284,192
AVERAGE PRICE OF 19 DISTRESSED HOMES$1,795,609
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$762,893
AVERAGE PRICE OF 117 HOMES WITH A POOL$329,455
AVERAGE PRICE OF 23 REDUCED PRICE HOMES$405,959
AVERAGE PRICE OF 333 NEWLY BUILT HOMESAverage Home
Average Price | $456,425 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $165,130 |
2 bedrooms | $289,997 |
3 bedrooms | $356,195 |
4 bedrooms | $636,260 |
5 bedrooms | $601,350 |
St Augustine Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,008 | 1,132 | 1,216 | 1,274 | 1,351 |
Average Price | $468,302 | $451,956 | $430,635 | $429,499 | $432,157 |
Avg Price Change | +3.62% | +4.95% | +0.26% | -0.62% | -0.73% |
Median Price | $340,428 | $336,245 | $329,739 | $326,372 | $330,557 |
Med Price Change | +1.24% | +1.97% | +1.03% | -1.28% | -0.18% |
Avg Bedrooms | 2.97 beds | 2.36 beds | 2.35 beds | 2.33 beds | 2.37 beds |
Avg Bathrooms | 2.23 baths | 1.74 baths | 1.74 baths | 1.72 baths | 1.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen D. Nease High | 94 | $399,387 | 151 days |
Bartram Trail High School | 18 | $385,265 | 128 days |
Pedro Menendez High School | 195 | $447,873 | 103 days |
St. Augustine High | 279 | $545,599 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 950 | $456,425 | 153 days |
Distressed Homes | 19 | $284,192 | 53 days |
Multi-Million Dollar Homes | 58 | $1,795,609 | 119 days |
Homes with a Pool | 117 | $762,893 | 82 days |
Reduced Price Homes | 23 | $329,455 | 60 days |
Newly Built Homes | 333 | $405,959 | 134 days |